Loading...
Loading season data...
Players
75
Total Runs
12,039
Total Wickets
702
Total Catches
332
Total Sixes
167
Total Ducks
78
Season Summary
Players
75
Total Runs
12,039
Total Wickets
702
Total Catches
332
Total Sixes
167
Total Ducks
78
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Darren Koch | 619 | |||||||
| Richard Freeman | 545 | |||||||
|
||||||||
| Adam Kerrigan | 543 | |||||||
|
||||||||
| Daniel Pollock | 514 | |||||||
| Tobin Cherry | 500 | |||||||
|
||||||||
| Andrew Young | 452 | |||||||
|
||||||||
| Mark Alexander | 437 | |||||||
|
||||||||
| Matty Boyle | 425 | |||||||
|
||||||||
| Tom Coonan | 398 | |||||||
|
||||||||
| Matt Mogg | 397 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Shoeb Harun | 48 | |||||||
|
||||||||
| Kharn Millward | 36 | |||||||
|
||||||||
| Mark Alexander | 31 | |||||||
|
||||||||
| Ben Jeffrey | 29 | |||||||
|
||||||||
| Lachlan Evans | 29 | |||||||
|
||||||||
| Daniel Pollock | 25 | |||||||
| Darryl Pettit | 25 | |||||||
|
||||||||
| jack carter | 25 | |||||||
| Hayden Campbell | 24 | |||||||
| Kahlem Reardon | 23 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Richard Freeman | 4 | |||||
| Adam Kerrigan | 4 | |||||
| Daniel Pollock | 4 | |||||
| Darren Koch | 3 | |||||
| Tom Coonan | 3 | |||||
|
||||||
| Pieter Van Der Kooij | 3 | |||||
| Tobin Cherry | 2 | |||||
| Mark Alexander | 2 | |||||
|
||||||
| Matty Boyle | 2 | |||||
| Matt Mogg | 2 | |||||
|
||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Tobin Cherry | 2 | |
| Darren Koch | 1 | |
| Adam Kerrigan | 1 | |
| Mark Alexander | 1 | |
| Liam Brown | 1 | |
| Ben Jeffrey | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Daniel Pollock | 20 | |||||||
| Benjamin Kahler | 20 | |||||||
| Matt Mogg | 19 | |||||||
|
||||||||
| Pieter Van Der Kooij | 15 | |||||||
| Mark Alexander | 14 | |||||||
|
||||||||
| Ross Milton | 13 | |||||||
|
||||||||
| Phillip Reinke | 12 | |||||||
|
||||||||
| Tobin Cherry | 11 | |||||||
|
||||||||
| Ben Brocherie | 10 | |||||||
| David Coates | 10 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Kyle Tonkin | 17 | |||||
| Darren Koch | 16 | |||||
| Tom Coonan | 13 | |||||
|
||||||
| Richard Freeman | 10 | |||||
| Daniel Pollock | 10 | |||||
| Ben Brocherie | 10 | |||||
| Liam Brown | 10 | |||||
|
||||||
| Tobin Cherry | 8 | |||||
| Pieter Van Der Kooij | 8 | |||||
| Matt Mogg | 7 | |||||
|
||||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Phillip Reinke | 5 | |||||
| Mark Alexander | 3 | |||||
|
||||||
| Tom Coonan | 3 | |||||
|
||||||
| Matt Mogg | 3 | |||||
|
||||||
| Benjamin Kahler | 3 | |||||
|
||||||
| Pieter Van Der Kooij | 3 | |||||
| Kahlem Reardon | 3 | |||||
|
||||||
| Ross Milton | 3 | |||||
|
||||||
| Kharn Millward | 3 | |||||
|
||||||
| Shoeb Harun | 3 | |||||