Loading...
Loading season data...
Players
76
Total Runs
7,347
Total Wickets
444
Total Catches
213
Total Sixes
98
Total Ducks
81
Season Summary
Players
76
Total Runs
7,347
Total Wickets
444
Total Catches
213
Total Sixes
98
Total Ducks
81
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Shane Hogan | 457 | |||||||
| Pieter Van Der Kooij | 420 | |||||||
|
||||||||
| Liam Brown | 400 | |||||||
| Daniel Pollock | 364 | |||||||
| Darren Koch | 315 | |||||||
| Tim Dowe | 273 | |||||||
|
||||||||
| Kharn Millward | 254 | |||||||
| Kahlem Reardon | 246 | |||||||
|
||||||||
| Ross Milton | 234 | |||||||
| Mark Alexander | 220 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Shoeb Harun | 43 | |||||
|
||||||
| Hayden Campbell | 30 | |||||
|
||||||
| Kharn Millward | 28 | |||||
| Harjinder Dhillon | 26 | |||||
| Kahlem Reardon | 22 | |||||
|
||||||
| jack carter | 20 | |||||
|
||||||
| Ross Milton | 19 | |||||
| Matthew Elford | 16 | |||||
| Ben Jeffrey | 15 | |||||
|
||||||
| Jason Seaby | 15 | |||||
|
||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Liam Brown | 3 | |||||
| Kharn Millward | 3 | |||||
| Shane Hogan | 2 | |||||
| Darren Koch | 2 | |||||
| Tim Dowe | 2 | |||||
| Ben Jeffrey | 2 | |||||
|
||||||
| Craig Skuse | 2 | |||||
| Kahlem Reardon | 1 | |||||
| Ross Milton | 1 | |||||
| Nicholas Steger | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Shane Hogan | 1 | |
| Pieter Van Der Kooij | 1 | |
| Daniel Pollock | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Matt Mogg | 16 | |||||||
|
||||||||
| Benjamin Kahler | 14 | |||||||
|
||||||||
| Ross Milton | 9 | |||||||
| Tim Dowe | 8 | |||||||
|
||||||||
| Kahlem Reardon | 7 | |||||||
|
||||||||
| Kyle Tonkin | 7 | |||||||
| Brandon Sabburg | 7 | |||||||
| Pieter Van Der Kooij | 6 | |||||||
|
||||||||
| Daniel Pollock | 6 | |||||||
| Shane Hogan | 5 | |||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Shane Hogan | 12 | |||||||
| Tim Dowe | 10 | |||||||
|
||||||||
| Kyle Tonkin | 9 | |||||||
| Pieter Van Der Kooij | 8 | |||||||
|
||||||||
| Liam Brown | 8 | |||||||
| Darren Koch | 7 | |||||||
| Matt Mogg | 6 | |||||||
|
||||||||
| Daniel Pollock | 5 | |||||||
| Kharn Millward | 5 | |||||||
| Mark Alexander | 5 | |||||||
|
||||||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Joseph Shaw | 5 | |||||
|
||||||
| Tom Coonan | 4 | |||||
|
||||||
| Brad Frank | 4 | |||||
| Kahlem Reardon | 3 | |||||
| Matt Mogg | 3 | |||||
| Garry Wright | 3 | |||||
| Paul Ambrosiussen | 3 | |||||
| Shoeb Harun | 3 | |||||
|
||||||
| Tom Galbraith | 3 | |||||
|
||||||
| Kharn Millward | 2 | |||||