Loading...
Loading season data...
Players
65
Total Runs
6,948
Total Wickets
381
Total Catches
202
Total Sixes
55
Total Ducks
62
Season Summary
Players
65
Total Runs
6,948
Total Wickets
381
Total Catches
202
Total Sixes
55
Total Ducks
62
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Daniel Pollock | 706 | |||||
| Pieter Van Der Kooij | 566 | |||||
| Kahlem Reardon | 503 | |||||
|
||||||
| Liam Brown | 364 | |||||
| Ross Milton | 353 | |||||
|
||||||
| Brandon Sabburg | 323 | |||||
| Shane Hogan | 288 | |||||
| Mark Alexander | 264 | |||||
| Craig Skuse | 260 | |||||
|
||||||
| Andrew Young | 222 | |||||
|
||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Ben Jeffrey | 33 | |||||||
| Pieter Van Der Kooij | 26 | |||||||
| Kharn Millward | 25 | |||||||
|
||||||||
| Paul Ambrosiussen | 23 | |||||||
|
||||||||
| Shoeb Harun | 23 | |||||||
|
||||||||
| Simon Dennis | 22 | |||||||
| Ben Brocherie | 22 | |||||||
| Paul Toohey | 19 | |||||||
|
||||||||
| Mark Alexander | 17 | |||||||
|
||||||||
| Matthew Elford | 17 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Daniel Pollock | 4 | |||||
| Pieter Van Der Kooij | 3 | |||||
| Kahlem Reardon | 3 | |||||
|
||||||
| Shane Hogan | 2 | |||||
| Ross Milton | 1 | |||||
| Brandon Sabburg | 1 | |||||
| Mark Alexander | 1 | |||||
| Andrew Young | 1 | |||||
| Simon Dennis | 1 | |||||
| Ashley Sims | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Daniel Pollock | 1 | |
| Pieter Van Der Kooij | 1 | |
| Liam Brown | 1 | |
| Ross Milton | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Benjamin Kahler | 14 | |||||||
|
||||||||
| Daniel Pollock | 12 | |||||||
| Kahlem Reardon | 12 | |||||||
|
||||||||
| Ross Milton | 12 | |||||||
|
||||||||
| Kyle Tonkin | 12 | |||||||
| Brandon Sabburg | 10 | |||||||
| Pieter Van Der Kooij | 9 | |||||||
| Ben Jeffrey | 9 | |||||||
| Paul Ambrosiussen | 8 | |||||||
|
||||||||
| Kharn Millward | 8 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Daniel Pollock | 8 | |||||
| Simon Dennis | 8 | |||||
| Pieter Van Der Kooij | 7 | |||||
| Ross Milton | 5 | |||||
|
||||||
| Liam Brown | 3 | |||||
| Kyle Tonkin | 3 | |||||
| Kahlem Reardon | 2 | |||||
| Mark Alexander | 2 | |||||
| Ashley Sims | 2 | |||||
| Ben Brocherie | 2 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Thomas Manning | 6 | |||||
|
||||||
| Shoeb Harun | 4 | |||||
| Daniel Pollock | 3 | |||||
| Paul Ambrosiussen | 3 | |||||
| Stuart Davis | 3 | |||||
| Sam McFarlane | 3 | |||||
| Ross Milton | 2 | |||||
| Craig Skuse | 2 | |||||
| Matthew Dennis | 2 | |||||
| Jason Seaby | 2 | |||||