Loading...
Loading season data...
Players
54
Total Runs
5,863
Total Wickets
313
Total Catches
183
Total Sixes
42
Total Ducks
54
Season Summary
Players
54
Total Runs
5,863
Total Wickets
313
Total Catches
183
Total Sixes
42
Total Ducks
54
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Pieter Van Der Kooij | 476 | |||||
| Daniel Pollock | 420 | |||||
| Troy Gurski | 377 | |||||
| Liam Brown | 370 | |||||
| Craig Skuse | 294 | |||||
|
||||||
| Dan Brown | 282 | |||||
| Campbell Rathie | 281 | |||||
| Darren Koch | 252 | |||||
| Nicholas Steger | 211 | |||||
| Richard Freeman | 205 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Ben Brocherie | 27 | |||||
| Kharn Millward | 25 | |||||
|
||||||
| Adam Kerrigan | 22 | |||||
| Pieter Van Der Kooij | 21 | |||||
| Dan Brown | 21 | |||||
| Nicholas Steger | 19 | |||||
| jack carter | 17 | |||||
| Paul Ambrosiussen | 16 | |||||
|
||||||
| Ben Jeffrey | 15 | |||||
| Matthew Elford | 13 | |||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Pieter Van Der Kooij | 4 | |
| Craig Skuse | 2 | |
| Dan Brown | 2 | |
| Darren Koch | 2 | |
| Daniel Pollock | 1 | |
| Troy Gurski | 1 | |
| Liam Brown | 1 | |
| Campbell Rathie | 1 | |
| Richard Freeman | 1 | |
| Paul Ambrosiussen | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Troy Gurski | 1 | |
| Campbell Rathie | 1 | |
| Ashley Sims | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Benjamin Hancock | 17 | |||||
|
||||||
| Matthew McMinn | 14 | |||||
| Campbell Rathie | 11 | |||||
| Paul Ambrosiussen | 10 | |||||
|
||||||
| Adam Kerrigan | 10 | |||||
| Daniel Pollock | 8 | |||||
| Craig Skuse | 8 | |||||
| Ben Brocherie | 8 | |||||
| Benjamin Kahler | 7 | |||||
|
||||||
| Lachlan Gersch | 7 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Karl Gimbel | 7 | |
| Pieter Van Der Kooij | 6 | |
| Matthew McMinn | 6 | |
| Richard Freeman | 3 | |
| Kharn Millward | 3 | |
| Ben Jeffrey | 3 | |
| Troy Gurski | 2 | |
| Liam Brown | 2 | |
| Campbell Rathie | 2 | |
| Lachlan Gersch | 2 |
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Pieter Van Der Kooij | 3 | |||||
| Campbell Rathie | 3 | |||||
| Benjamin Kahler | 3 | |||||
|
||||||
| Jacob Fry | 3 | |||||
|
||||||
| Ben Brocherie | 3 | |||||
| Kharn Millward | 3 | |||||
| Gordon Pearce | 3 | |||||
| Liam Brown | 2 | |||||
| Darren Koch | 2 | |||||
| Benjamin Hancock | 2 | |||||