Loading...
Loading season data...
Players
108
Total Runs
10,364
Total Wickets
563
Total Catches
304
Total Sixes
58
Total Ducks
122
Season Summary
Players
108
Total Runs
10,364
Total Wickets
563
Total Catches
304
Total Sixes
58
Total Ducks
122
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Paul Ambrosiussen | 581 | |||||||
|
||||||||
| Matthew Dennis | 543 | |||||||
| Nicholas McGauley | 452 | |||||||
|
||||||||
| Troy Gurski | 396 | |||||||
| Tim Dowe | 393 | |||||||
|
||||||||
| Simon Dennis | 366 | |||||||
| Kane Peters | 363 | |||||||
|
||||||||
| Dane Budden | 358 | |||||||
| David Wilson | 325 | |||||||
|
||||||||
| Peter Reimers | 324 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Mace Gaffney | 38 | |||||||
|
||||||||
| Michael Crump | 32 | |||||||
|
||||||||
| Tim Dowe | 28 | |||||||
|
||||||||
| Andrew Swenson | 26 | |||||||
|
||||||||
| Matthew Elford | 22 | |||||||
| Ben Jeffrey | 22 | |||||||
|
||||||||
| Lee Greenaway | 21 | |||||||
| Jarrad Ruming | 21 | |||||||
|
||||||||
| Paul Ambrosiussen | 20 | |||||||
|
||||||||
| David Rix | 19 | |||||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Dane Budden | 4 | |
| Matthew Dennis | 2 | |
| Troy Gurski | 2 | |
| Simon Dennis | 2 | |
| Chirag Gandhi | 2 | |
| Adam Kerrigan | 2 | |
| Paul Ambrosiussen | 1 | |
| Nicholas McGauley | 1 | |
| Tim Dowe | 1 | |
| Kane Peters | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Paul Ambrosiussen | 1 | |
| Matthew Dennis | 1 | |
| Tim Dowe | 1 | |
| David Wilson | 1 | |
| Peter Reimers | 1 | |
| Daniel O'Brien | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Nicholas McGauley | 18 | |||||
|
||||||
| Jaidyn Teske | 16 | |||||
|
||||||
| Lee Greenaway | 15 | |||||
| Tim Hammel | 14 | |||||
|
||||||
| Paul Ambrosiussen | 13 | |||||
|
||||||
| Dane Budden | 10 | |||||
| Greg Wheeler | 10 | |||||
|
||||||
| Sam Morris | 9 | |||||
|
||||||
| Matthew Dennis | 8 | |||||
| Ross Milton | 8 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Simon Dennis | 14 | |
| Peter Reimers | 11 | |
| Matthew Dennis | 9 | |
| Darren Koch | 8 | |
| Troy Gurski | 5 | |
| Ben Jeffrey | 3 | |
| Daniel O'Brien | 2 | |
| Jack Budden | 2 | |
| Nicholas McGauley | 1 | |
| Kane Peters | 1 |
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| David White | 6 | |||||||
| David Rix | 5 | |||||||
| Gordon Ryan | 5 | |||||||
| Sam McFarlane | 5 | |||||||
| Kahlem Reardon | 4 | |||||||
| Benjamin Mayes | 4 | |||||||
| Andrew Swenson | 4 | |||||||
| Ben Jeffrey | 4 | |||||||
|
||||||||
| Mark Ambrosiussen | 4 | |||||||
|
||||||||
| Jaidyn Teske | 3 | |||||||