Loading...
Loading season data...
Players
92
Total Runs
7,785
Total Wickets
400
Total Catches
210
Total Sixes
0
Total Ducks
87
Season Summary
Players
92
Total Runs
7,785
Total Wickets
400
Total Catches
210
Total Sixes
0
Total Ducks
87
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Peter Reimers | 382 | |||||
| Troy Gurski | 357 | |||||
| Darren Koch | 346 | |||||
|
||||||
| Adam Kerrigan | 310 | |||||
|
||||||
| Kane Peters | 279 | |||||
| Paul Ambrosiussen | 261 | |||||
|
||||||
| Paul Barton | 255 | |||||
| Andrew Young | 255 | |||||
|
||||||
| Matthew Dennis | 255 | |||||
| Paul Lindsay | 224 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Adam Marjoribanks | 34 | |||||||
| Simon Dennis | 27 | |||||||
| Lindon Smith | 27 | |||||||
|
||||||||
| Ross Milton | 24 | |||||||
|
||||||||
| Paul Toohey | 23 | |||||||
| Matthew Elford | 22 | |||||||
|
||||||||
| Peter Reimers | 17 | |||||||
| Rowan Volker | 16 | |||||||
|
||||||||
| David Rix | 16 | |||||||
|
||||||||
| Andrew Swenson | 15 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Paul Ambrosiussen | 3 | |||||
|
||||||
| Adam Kerrigan | 2 | |||||
| Kane Peters | 2 | |||||
| Paul Barton | 2 | |||||
| Peter Reimers | 1 | |||||
| Troy Gurski | 1 | |||||
| Darren Koch | 1 | |||||
| Andrew Young | 1 | |||||
| Matthew Dennis | 1 | |||||
| Paul Lindsay | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Peter Reimers | 1 | |
| Troy Gurski | 1 | |
| Darren Koch | 1 | |
| James Luscombe | 1 | |
| Jack Budden | 1 | |
| Giles Creedon | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Lyle Teske | 32 | |||||||
| Ross Milton | 8 | |||||||
|
||||||||
| Craig Skuse | 8 | |||||||
|
||||||||
| Paul Toohey | 8 | |||||||
| Matt Hansson | 7 | |||||||
| Josh Stoner | 7 | |||||||
|
||||||||
| Marcus Rowbotham | 7 | |||||||
|
||||||||
| Paul Barton | 6 | |||||||
| Matthew Dennis | 6 | |||||||
| Sean Miller | 6 | |||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Marcus Rowbotham | 5 | |||||
|
||||||
| Gregory Wilkins | 4 | |||||
| David Rix | 4 | |||||
| Cyde Bartman | 4 | |||||
| Hayden Munck | 3 | |||||
| Scott Burke | 3 | |||||
|
||||||
| John Fitch | 3 | |||||
|
||||||
| Daniel Jannusch | 3 | |||||
|
||||||
| Troy Gurski | 2 | |||||
| Sean Miller | 2 | |||||