Loading...
Loading season data...
Players
106
Total Runs
12,989
Total Wickets
655
Total Catches
349
Total Sixes
0
Total Ducks
139
Season Summary
Players
106
Total Runs
12,989
Total Wickets
655
Total Catches
349
Total Sixes
0
Total Ducks
139
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Matt Hansson | 585 | |||||||
|
||||||||
| Paul Ambrosiussen | 481 | |||||||
| Kane Peters | 409 | |||||||
|
||||||||
| Paul Barton | 403 | |||||||
| Peter Reimers | 393 | |||||||
| Matthew Dennis | 374 | |||||||
| Troy Gurski | 349 | |||||||
| Sean Miller | 349 | |||||||
|
||||||||
| Cameron Thomas | 328 | |||||||
|
||||||||
| Hayden Munck | 296 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Adam Marjoribanks | 38 | |||||
| Peter Reimers | 28 | |||||
| Andrew Swenson | 27 | |||||
| Simon Dennis | 26 | |||||
| David Rix | 26 | |||||
|
||||||
| Matthew Elford | 25 | |||||
|
||||||
| Paul Toohey | 25 | |||||
| Troy Gurski | 24 | |||||
| Blake Murray | 24 | |||||
|
||||||
| Jeffrey Neale | 22 | |||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Matt Hansson | 3 | |
| Paul Ambrosiussen | 3 | |
| David Wilson | 3 | |
| Blake Murray | 3 | |
| Peter Reimers | 2 | |
| Cameron Thomas | 2 | |
| Richard Freeman | 2 | |
| Paul Saw | 2 | |
| Kane Peters | 1 | |
| Paul Barton | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Paul Ambrosiussen | 1 | |
| Peter Reimers | 1 | |
| Matthew Dennis | 1 | |
| Troy Gurski | 1 | |
| Mitchell Siebenhausen | 1 | |
| Ross Christ | 1 | |
| Mark Steketee | 1 | |
| Brock Taylor | 1 | |
| Jackson Mahon | 1 | |
| Michael Williams | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Martin Hollis | 17 | |||||||
|
||||||||
| Matt Hansson | 14 | |||||||
|
||||||||
| Simon Dennis | 13 | |||||||
| Blake Murray | 11 | |||||||
| Brett Phair | 11 | |||||||
|
||||||||
| Hayden Munck | 10 | |||||||
| David Menzies | 10 | |||||||
| Rowan Volker | 10 | |||||||
| Cameron Thomas | 9 | |||||||
|
||||||||
| Ross Milton | 9 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Aaron Newby | 7 | |||||||
|
||||||||
| Cyde Bartman | 6 | |||||||
| Marcus Rowbotham | 5 | |||||||
|
||||||||
| Paul Ambrosiussen | 4 | |||||||
| David Wilson | 4 | |||||||
| Martin Hollis | 4 | |||||||
|
||||||||
| Ross Milton | 4 | |||||||
|
||||||||
| Matt Hansson | 3 | |||||||
|
||||||||
| Kane Peters | 3 | |||||||
|
||||||||
| Cameron Thomas | 3 | |||||||
|
||||||||