Loading...
Loading season data...
Players
90
Total Runs
10,161
Total Wickets
385
Total Catches
0
Total Sixes
51
Total Ducks
107
Season Summary
Players
90
Total Runs
10,161
Total Wickets
385
Total Catches
0
Total Sixes
51
Total Ducks
107
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Hilton Chilcott | 864 | |||||
| Paul Ambrosiussen | 452 | |||||
|
||||||
| Jason Rush | 408 | |||||
| Andrew Thomas | 401 | |||||
| Paul Barton | 389 | |||||
|
||||||
| David Menzies | 382 | |||||
| Troy Gurski | 334 | |||||
| Andrew Young | 319 | |||||
|
||||||
| Kane Peters | 276 | |||||
| Darren Koch | 273 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Jeffrey Neale | 27 | |||||
| Adam Marjoribanks | 24 | |||||
| Andrew Swenson | 20 | |||||
|
||||||
| David Wilson | 20 | |||||
| Ben Jeffrey | 18 | |||||
| Errol Deeth | 18 | |||||
| Owen Hollis | 18 | |||||
| Ross Milton | 17 | |||||
| Tim Goodall | 14 | |||||
|
||||||
| Rowan Volker | 14 | |||||
|
||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Jason Rush | 4 | |||||
| Hilton Chilcott | 3 | |||||
| Andrew Thomas | 3 | |||||
| Peter Reimers | 3 | |||||
| Paul Barton | 2 | |||||
| David Menzies | 2 | |||||
| Troy Gurski | 2 | |||||
| Andrew Young | 2 | |||||
|
||||||
| Kane Peters | 2 | |||||
| Ben Jeffrey | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Hilton Chilcott | 4 | |
| Paul Ambrosiussen | 2 | |
| Paul Barton | 1 | |
| David Menzies | 1 | |
| Troy Gurski | 1 | |
| Paul Toohey | 1 |
Most Catches
| Player | Total Catches | |
|---|---|---|
| No catches recorded | ||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Paul Ambrosiussen | 13 | |
| Jason Rush | 6 | |
| Robin Grundon | 6 | |
| Troy Gurski | 4 | |
| Ben McDonald | 4 | |
| Darren Koch | 3 | |
| Paul Barton | 2 | |
| Paul Toohey | 2 | |
| Peter Reimers | 2 | |
| Ben Jeffrey | 2 |
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Aaron Newby | 8 | |||||
|
||||||
| Thomas Chilcott | 5 | |||||
| Robin Grundon | 4 | |||||
| Rowan Volker | 4 | |||||
|
||||||
| Joel Nielsen | 4 | |||||
|
||||||
| Wade Sullivan | 4 | |||||
| Adam Heales | 4 | |||||
|
||||||
| Andrew Thomas | 3 | |||||
| Andrew Young | 3 | |||||
|
||||||
| Ben Jeffrey | 3 | |||||